Mainstream Modular Trailer ma ka honua
ʻO Goldhofer modular trailer, Nicolas trailer, SMPT a me ka hoʻoikaika ponoʻī. Hoʻohana nui ʻia kēia mau kaʻa kaʻa modular ma ka haʻi kaumaha. ʻOi loa no ka lawe ʻana i nā mea hana nui a me ke kaumaha. ʻO Gooseneck, modular unit, power unit nā mea nui ʻekolu no kahi trailer modular piha. Loaʻa i kēlā me kēia ʻāpana ka hana ikaika e hoʻokō i ka lawe kaumaha.
ʻO ke kiʻi kiʻi Goldhofer kekahi o ka hoʻolālā kiʻekiʻe loa ma kahi kaʻa kūikawā o kēia manawa. Ma ʻaneʻi, pono mākou e mahalo i ka ʻenekini hana. Ua kapa ʻia hoʻi ka hale kaʻa Modular hydraulic modular trailers, muti-axles trailers.
1、Ka palena
1) Nā palena ʻenehana nui
Haawe Axle i kohoia | 45,000 kg |
Laulā Paepae | 2,990 mm |
Kiʻekiʻe o ka paepae | 1,175 mm (± 300 mm) |
Huila huila | 1,500 mm |
Hehi | 1,800 mm |
ʻAmi hoʻokele (axle mua) | 55° |
Tire | 215/75 R17.5 |
Paa Paa | 11 bar |
2) Nā Mea Hana Nui
Mea lako | Hoʻohālike | Brand | |
1 | Mea hoʻohui wikiwiki | RK12-1624 | Voswinkel |
2 | Hose Hydraulic | Aeroquip | |
3 | Mea hōʻiliʻili | Fenghua | |
4 | Alanui Alanui Pahu | Q45/5 | Bondioli-pavesi |
5 | Enekinia | KD625 | Kohler |
6 | Mea hoʻohui uila | Wain | |
7 | Haʻa Slewing | 010.20.641 | Fenghe |
8 | Hui Hydraulic | Kūlana ETON | |
9 | Pum Hydraulic | A2F12 | Shanghai Uila |
10 | ʻO ke kinikini | Haite | |
11 | Pahū Pahū Pahū | SDCG300A | Weili |
12 | Axle | BPW maʻamau | ʻO Yuek |
13 | Tire | --215/75R17.5 | ʻElua kālā |
14 | Rim | --6.00-17.5 | Zhengxing |
15 | Kaapuni Ea | Sorl |
3) 3 Axles Modular
Axle qty. | 3 | |||||
Ka māmā holo(km/h) | 0.5 | 5 | 40 | 80 | ||
Max. Kaumaha (t) | 135.0 | 109.8 | 60 | 49.2 | ||
Kaumaha pale (t) | 10.41
| |||||
Haʻawe helu (t) | 124.59 | 99.39 | 49.59 | 38.79 | ||
Axle haawe(t) | 45.0 | 36.6 | 20.0 | 16.4 | ||
Ka lōʻihi holoʻokoʻa(mm) | 4500 | |||||
Laulā holoʻokoʻa(mm) | 2990 | |||||
Kiʻekiʻe holoʻokoʻa(mm) | 1175±300 | |||||
Huila huila(mm) | 1500 | |||||
Hehi (mm) | 1800/735 | |||||
Tire | 215/75R17.5 135/133J 16PR | |||||
Rim | 6.00-17.5 | |||||
Pihi kaka. | 24 | |||||
Huila hookele huila | 55° | |||||
Huli Huli (mm) | ≤1500(loko)、≤5740(waho) | |||||
Ka Mahana Hana | -40 ℃~+55 ℃ |
4) 4 Axles Modular
Axle qty. | 4 | |||||
Ka māmā holo(km/h) | 0.5 | 5 | 40 | 80 | ||
Max. Kaumaha (t) | 180.0 | 146.4 | 80 | 65.6 | ||
Kaumaha pale (t) | 13.86 | |||||
Haʻawe helu (t) | 166.14 | 132.54 | 66.14 | 51.74 | ||
Axle haawe(t) | 45.0 | 36.6 | 20.0 | 16.4 | ||
Ka lōʻihi holoʻokoʻa(mm) | 6000 | |||||
Laulā holoʻokoʻa(mm) | 2990 | |||||
Kiʻekiʻe holoʻokoʻa(mm) | 1175±300 | |||||
Huila huila(mm) | 1500 | |||||
Hehi (mm) | 1800/735 | |||||
Tire | 215/75R17.5 135/133J 16PR | |||||
Rim | 6.00-17.5 | |||||
Pihi kaka. | 32 | |||||
Huila hookele huila | 55° | |||||
Huli Huli (mm) | ≤2550(loko)、≤7500(waho) | |||||
Ka Mahana Hana | -40 ℃~+55 ℃ |
5) 5 Axles Modular
Axle qty. | 5 | |||||
Ka māmā holo(km/h) | 0.5 | 5 | 40 | 80 | ||
Max. Kaumaha (t) | 225.0 | 183.0 | 100.0 | 82 | ||
Kaumaha pale (t) | 17.31 | |||||
Haʻawe helu (t) | 207.69 | 165.69 | 82.69 | 64.69 | ||
Axle haawe(t) | 45.0 | 36.6 | 20.0 | 16.4 | ||
Ka lōʻihi holoʻokoʻa(mm) | 7500 | |||||
Laulā holoʻokoʻa(mm) | 2990 | |||||
Kiʻekiʻe holoʻokoʻa(mm) | 1175±300 | |||||
Huila huila(mm) | 1500 | |||||
Hehi (mm) | 1800/735 | |||||
Tire | 215/75R17.5 135/133J 16PR | |||||
Rim | 6.00-17.5 | |||||
Pihi kaka. | 40 | |||||
Huila hookele huila | 55° | |||||
Huli Huli (mm) | ≤1500(loko)、≤5740(waho) | |||||
Ka Mahana Hana | -40 ℃~+55 ℃ |
6) 6 Axles Modular
Axle qty. | 6 | |||
Ka māmā holo(km/h) | 0.5 | 5 | 40 | 80 |
Max. Kaumaha (t) | 270 | 219.6 | 120 | 98.4 |
Kaumaha pale (t) | 20.76 | |||
Haʻawe helu (t) | 249.24 | 198.84 | 99.24 | 77.64 |
Axle haawe(t) | 45 | 36.6 | 20 | 16.4 |
Ka lōʻihi holoʻokoʻa(mm) | 9000 | |||
Laulā holoʻokoʻa(mm) | 2990 | |||
Kiʻekiʻe holoʻokoʻa(mm) | 1175±300 | |||
Huila huila(mm) | 1500 | |||
Hehi (mm) | 1800/735 | |||
Tire | 215/75R17.5 16PR | |||
Rim | 6.00-17.5 | |||
Pihi kaka. | 48 | |||
Huila hookele huila | 55° | |||
Huli Huli (mm) | 2030(loko),6650(waho) | |||
Ka Mahana Hana | -40 ℃~+55 ℃ |
7) Hydraulic Goose-ā'ī
ʻElima huila ukana(t) | Helu 35, Max. 50 |
ʻElima huila kiʻekiʻe(flatform1175)(mm) | 1370/1520 |
radius huli hope (mm) | 2800 |
ʻO ka huina kiʻekiʻe o ka tractor pili i ka ʻāʻī kuihi | 105° |
Pin mōʻī | 90#(3.5 iniha) |
Kaumaha Paona(t) | appr. 6.5 |
Ana (mm) | 3962×2500×1841+400 |
'Ōlelo Aʻo: Ua lako ʻo Gooseneck me ka guardrail hiki ke wehe (400mm) a me ke alapiʻi no ka hana maʻalahi.
8) Hui Mana
Enekinia | Kohler KD625 |
Ka mana | 21Kw/28.5Hp |
Max. Ka wikiwiki o ka Rotor | 3000r |
Kiekie Torque Speed | 2200r |
Pum Hydraulic | 上海电气 A2F12 |
Pum Flow Rate | 12ml/r |
Max. Pum Output Pressure | 35Mpa |
Hoʻopili | KTR BOWEX FLE-PA |
Paʻi Hoʻokuʻu i koho ʻia | 31.5Mpa |
Kaumaha Paʻa | 300Kg |
9) Kaha kaha
3m kaha kaha
ʻO 70mm ke anawaena o ka puka apo kauo, a hiki ke hoʻoneʻe ʻia ke apo huki.
10)Paʻa hoʻokele
11) Pūnaehana hoʻokele
- Hoʻohana ʻo 2-4 axles modular i hoʻokahi hui o nā cylinders hoʻokele e ʻike i ka hana hoʻokele;
- Hoʻohana ʻo 5-6 axles modular i ʻelua pūʻulu o nā cylinders hoʻokele e ʻike i ka hana hoʻokele;
- ʻO ke koʻokoʻo paʻa o kēia kaʻa e like me ka Goldhofer THP / SL model a hiki ke hoʻololi ʻia: L=680/L=762/L=1500
4 Axles Modular Hoʻokele Diagram
5 Axles Hoʻokele Modular Diagram
6 Axles Hoʻokele Modular Diagram
Ka manawa hoʻouna: Sep-28-2022